Product | Base | Solvents | Temp Range °C | Special Properties | Typical Applications |
---|---|---|---|---|---|
D 10 | Graphite | Organic | -70/+250 | Long-term wear resistance | To help reduce piston and cylinder wall wear during break-in, and cold-starts |
106 | MoS2 | Organic | -70/+250 | High load-carrying capacity at low speeds | Lubricates bearing surfaces of linkages, gears, pistons, and valves |
321 | MoS2 | Organic | -180/+450 | Air dry and cures at room temperature | Lubricating splines, threaded connections |
D-708 | PTFE | Organic | -180/+240 | Metal/metal and metal/plastic lubrication | Automotive applications: safety belt components, door corrosion under low to medium loads locks, etc |
3400A | MoS2 | Organic | -200/+430 | High loads, low speeds, mating surfaces | Corrosion and lubrication for ferrous metal parts that are inaccessible for re-lubrication |
7409 | MoS2 | Organic | -70/+380 | High loads, outstanding resistance to | Corrosion and lubrication protection for metal parts hydraulic fluids, oils and solvents |
D-96 | PTFE | Water | -100/+100 | Eliminate stick-slip movement that typically | Clip type fasteners that are used on trim occurs between sliding metal/plastic pairings panels/bezels. that produce squeaking/noises. |
DuPont and Sun Coating Company offer other Molykote® AF Coatings that do not appear in the list above.
Learn more about Molykote® Industrial Coatings by DuPont here:
Molykote® Industrial Coatings by DuPont Molykote® Anti-Friction Coatings by DuPont