| Product | Base | Solvents | Temp Range °C | Special Properties | Typical Applications |
| D 10 | Graphite | Organic | -70/+250 | Long-term wear resistance | To help reduce piston and cylinder wall wear during break-in, and cold-starts |
| 106 | MoS2 | Organic | -70/+250 | High load-carrying capacity at low speeds | Lubricates bearing surfaces of linkages, gears, pistons, and valves |
| 321 | MoS2 | Organic | -180/+450 | Air dry and cures at room temperature | Lubricating splines, threaded connections |
| D-708 | PTFE | Organic | -180/+240 | Metal/metal and metal/plastic lubrication/corrosion under low to medium loads | Automotive applications: safety belt components, door locks, etc |
| 3400A | MoS2 | Organic | -200/+430 | High loads, low speeds, mating surfaces that are inaccessible for re-lubrication | Corrosion and lubrication for ferrous metal parts |
| 7409 | MoS2 | Organic | -70/+380 | High loads, outstanding resistance to hydraulic fluids, oils and solvents | Corrosion and lubrication protection for metal parts |
| D-96 | PTFE | Water | –100/+100 | Eliminate stick-slip movement that typically occurs between sliding metal/plastic pairings that produce squeaking/noises. | Clip type fasteners that are used on trim panels/bezels. |
Dow Corning and Sun Coating Company offer other Molykote® AF Coatings that do not appear in the list above.