| Property | Teflon®PTFE | Teflon®FEP | Teflon®PFA | Teflon®ETFE | Teflon®-S |
| Non-Stick | Excellent | Excellent | Excellent | Good | Very Good |
| Abrasion Resistance | Fair | Good | Very Good | Excellent | Very Good |
| Chemical Resistance | Good | Excellent | Excellent | Excellent (best) | Good |
| Maximum Temp. (F) | 550° F | 450° F | 550° F | 350° F | 450° F |
| Coefficient of° Friction | 0.08 | 0.25 | 0.25 | 0.35 | 0.10 |
| Hardness (Shore D) | 60 | 55 | 60 | 72 | 60 |
Sun Coating Company offers other lines of DuPont Teflon® Industrial Coatings.
One Coat Finishes
SilverStone Supra®
Ceramic Reinforced Teflon®
Basic Types
Outstanding Properties
Specific Properties
Other DuPont Industrial Coatings
DuPont Teflon® Industrial Coatings